Motorcycle catalogue
Technical Data MV Agusta Dragster 800 RR SCS (2024) | |
---|---|
Engine and Drive Train | |
Engine type : | In line |
Cylinders : | 3 |
Strokes : | 4-Stroke |
Valves per cylinder : | 4 |
Valves : | DOHC |
Cooling : | liquid |
Displacement : | 798 ccm |
Bore : | 79 mm |
Stroke : | 54,3 mm |
Max. Power Output : | 140 HP |
Rpm at Max. Power Output : | 12300 rpm |
Max. Torque : | 85 Nm |
Rpm at Max. Torque : | 10250 rpm |
Compression Ratio : | 13,3 |
Fuel system : | Injection |
Starter : | Electric |
Clutch Type : | Multiplate in oil-bath |
Final Drive : | Chain |
Transmission Type : | Gearshift |
Number of gears : | 6 |
Chassis | |
Frame : | Steel |
Frame type : | Tubular |
Trail : | 103,5 mm |
Suspension Front | |
Front suspension : | Upside-Down telescopic fork |
Brand : | Marzocchi |
Diameter : | 43 mm |
Travel : | 125 mm |
Adjustment : | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension : | Single swing arm |
Material : | Aluminium |
Shock absorber : | Monoshock |
Brand : | Sachs |
Travel : | 130 mm |
Adjustment : | Compression, Preload, Rebound |
Brakes Front | |
Front brake : | Double disk |
Diameter : | 320 mm |
Piston : | Four pistons |
Technology : | radial |
Brand : | Brembo |
Brakes Rear | |
Rear brake : | Disc |
Diameter : | 220 mm |
Piston : | Double piston |
Assistance Systems | |
Assistance systems : | Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Shift assistant with blipper, Cruise control, Traction control |
Dimensions and Weights | |
Front tyre width : | 120 mm |
Front tyre height : | 70 % |
Front tyre diameter : | 17 inch |
Rear tyre width : | 200 mm |
Rear tyre height : | 55 % |
Rear tyre diameter : | 17 inch |
Length : | 2035 mm |
Width : | 935 mm |
Wheelbase : | 1400 mm |
Seat Height from : | 845 mm |
Dry Weight (with ABS) : | 175 kg |
Fuel Tank Capacity : | 16,5 l |
Top Speed : | 244 km/h |
License : | A |
Range : | 323 km |
combined CO2 emissions : | 138 g/km |
Combined fuel consumption : | 5,9 l/100km |
Stationary noise : | 96 dB |
Equipment | |
Equipment : | Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.
...back to overview