Motorcycle catalogue
Technical Data Husqvarna 701 Supermoto (2024) | |
---|---|
Engine and Drive Train | |
Cylinders : | 1 |
Strokes : | 4-Stroke |
Valves per cylinder : | 4 |
Valves : | Rocker arm, OHC |
Cooling : | liquid |
Lubrication : | Forced |
Displacement : | 692,7 ccm |
Bore : | 105 mm |
Stroke : | 80 mm |
Max. Power Output : | 74 HP |
Rpm at Max. Power Output : | 8000 rpm |
Max. Torque : | 73,5 Nm |
Rpm at Max. Torque : | 6500 rpm |
Compression Ratio : | 12,7 |
Fuel system : | Injection |
Starter : | Electric |
Clutch Type : | Antihopping |
Final Drive : | Chain |
Transmission Type : | Gearshift |
Number of gears : | 6 |
Chassis | |
Frame : | Chromium-molybdenum |
Frame type : | Tubular |
Steering axis angle : | 63,6 degree |
Trail : | 107,7 mm |
Suspension Front | |
Front suspension : | Upside-Down telescopic fork |
Brand : | WP |
Diameter : | 48 mm |
Travel : | 215 mm |
Suspension Rear | |
Rear suspension : | Swing arm |
Material : | Aluminium |
Shock absorber : | Monoshock |
Strut : | Deflection |
Brand : | WP |
Travel : | 240 mm |
Brakes Front | |
Front brake : | Single disk |
Diameter : | 320 mm |
Piston : | Four pistons |
Strut : | Fixed caliper |
Technology : | radial |
Brand : | Brembo |
Brakes Rear | |
Rear brake : | Disc |
Diameter : | 240 mm |
Piston : | Single piston |
Strut : | Floating caliper |
Brand : | Brembo |
Assistance Systems | |
Assistance systems : | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Traction control |
Dimensions and Weights | |
Front tyre width : | 120 mm |
Front tyre height : | 70 % |
Front tyre diameter : | 17 inch |
Rear tyre width : | 160 mm |
Rear tyre height : | 60 % |
Rear tyre diameter : | 17 inch |
Wheelbase : | 1470 mm |
Seat Height from : | 890 mm |
Dry Weight (with ABS) : | 148 kg |
Fuel Tank Capacity : | 13 l |
License : | A |
Range : | 320 km |
Battery capacity (Amp-hours Ah) : | 8,6 Ah |
combined CO2 emissions : | 96 g/km |
Combined fuel consumption : | 4,05 l/100km |
Stationary noise : | 90 dB |
All information is supplied without guarantee. Errors and clerical errors reserved.
...back to overview