Motorcycle catalogue
Technical Data Ducati SuperSport 950 (2025) | |
---|---|
Engine and Drive Train | |
Engine type : | V |
Degrees : | 90 |
Cylinders : | 2 |
Strokes : | 4-Stroke |
Valves per cylinder : | 4 |
Valves : | Desmodromic |
Cooling : | liquid |
Displacement : | 937 ccm |
Bore : | 94 mm |
Stroke : | 67,5 mm |
Max. Power Output : | 110 HP |
Rpm at Max. Power Output : | 9000 rpm |
Max. Torque : | 93 Nm |
Rpm at Max. Torque : | 6500 rpm |
Compression Ratio : | 12,6 |
Fuel system : | Injection |
Throttle Bore : | 53 mm |
Starter : | Electric |
Clutch Type : | Multiplate in oil-bath, Antihopping |
Final Drive : | Chain |
Transmission Type : | Gearshift |
Number of gears : | 6 |
Available for A2 license : | yes |
Chassis | |
Frame : | Steel |
Frame type : | Tubular |
Steering axis angle : | 66 degree |
Trail : | 91 mm |
Suspension Front | |
Front suspension : | Upside-Down telescopic fork |
Brand : | Marzocchi |
Diameter : | 43 mm |
Travel : | 130 mm |
Adjustment : | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension : | Single swing arm |
Material : | Aluminium |
Shock absorber : | Monoshock |
Brand : | Sachs |
Travel : | 144 mm |
Adjustment : | Preload, Rebound |
Brakes Front | |
Front brake : | Double disk |
Diameter : | 320 mm |
Piston : | Four pistons |
Actuation : | Hydraulic |
Technology : | radial, Monoblock |
Brand : | Brembo |
Brakes Rear | |
Rear brake : | Disc |
Diameter : | 245 mm |
Piston : | Double piston |
Assistance Systems | |
Assistance systems : | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Traction control, Anti-wheelie |
Dimensions and Weights | |
Front tyre width : | 120 mm |
Front tyre height : | 70 % |
Front tyre diameter : | 17 inch |
Rear tyre width : | 180 mm |
Rear tyre height : | 55 % |
Rear tyre diameter : | 17 inch |
Wheelbase : | 1478 mm |
Seat Height from : | 810 mm |
Dry Weight (with ABS) : | 184 kg |
Kerb Weight (with ABS) : | 218 kg |
Fuel Tank Capacity : | 16 l |
License : | A2, A |
Range : | 285 km |
combined CO2 emissions : | 134 g/km |
Combined fuel consumption : | 5,6 l/100km |
Stationary noise : | 93 dB |
Equipment | |
Equipment : | LED daytime running lights, TFT display, Windscreen adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.
...back to overview