Motorcycle catalogue
Technical Data Ducati Scrambler 1100 Sport PRO (2025) | |
---|---|
Engine and Drive Train | |
Engine type : | V |
Degrees : | 90 |
Cylinders : | 2 |
Strokes : | 4-Stroke |
Valves per cylinder : | 2 |
Valves : | Desmodromic |
Cooling : | Air |
Displacement : | 1079 ccm |
Bore : | 98 mm |
Stroke : | 71 mm |
Max. Power Output : | 86 HP |
Rpm at Max. Power Output : | 7500 rpm |
Max. Torque : | 88 Nm |
Rpm at Max. Torque : | 4750 rpm |
Compression Ratio : | 11 |
Fuel system : | Injection |
Throttle Bore : | 55 mm |
Starter : | Electric |
Clutch Type : | Multiplate in oil-bath |
Final Drive : | Chain |
Transmission Type : | Gearshift |
Number of gears : | 6 |
Chassis | |
Frame : | Steel |
Frame type : | Tubular |
Steering axis angle : | 65,5 degree |
Trail : | 111 mm |
Suspension Front | |
Front suspension : | Upside-Down telescopic fork |
Brand : | Öhlins |
Diameter : | 48 mm |
Travel : | 150 mm |
Adjustment : | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension : | Swing arm |
Material : | Aluminium |
Shock absorber : | Monoshock |
Brand : | Öhlins |
Travel : | 150 mm |
Adjustment : | Preload, Rebound |
Brakes Front | |
Front brake : | Double disk |
Diameter : | 320 mm |
Piston : | Four pistons |
Actuation : | Hydraulic |
Technology : | radial, Monoblock |
Brand : | Brembo |
Brakes Rear | |
Rear brake : | Disc |
Diameter : | 245 mm |
Piston : | Single piston |
Assistance Systems | |
Assistance systems : | Riding modes, Cornering ABS, Ride by Wire, Traction control |
Dimensions and Weights | |
Front tyre width : | 120 mm |
Front tyre height : | 80 % |
Front tyre diameter : | 18 inch |
Rear tyre width : | 180 mm |
Rear tyre height : | 55 % |
Rear tyre diameter : | 17 inch |
Length : | 2190 mm |
Width : | 920 mm |
Height : | 1290 mm |
Wheelbase : | 1514 mm |
Seat Height from : | 810 mm |
Dry Weight (with ABS) : | 189 kg |
Kerb Weight (with ABS) : | 206 kg |
Fuel Tank Capacity : | 15 l |
License : | A |
Range : | 288 km |
combined CO2 emissions : | 120 g/km |
Combined fuel consumption : | 5,2 l/100km |
Stationary noise : | 93 dB |
Equipment | |
Equipment : | LED daytime running lights, LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.
...back to overview