Motorcycle catalogue
Technical Data Ducati Panigale V4 S (2025) | |
---|---|
Engine and Drive Train | |
Engine type : | V |
Degrees : | 90 |
Cylinders : | 4 |
Strokes : | 4-Stroke |
Valves per cylinder : | 4 |
Valves : | Desmodromic |
Cooling : | liquid |
Displacement : | 1103 ccm |
Bore : | 81 mm |
Stroke : | 53,5 mm |
Max. Power Output : | 216 HP |
Rpm at Max. Power Output : | 13500 rpm |
Max. Torque : | 120,9 Nm |
Rpm at Max. Torque : | 11250 rpm |
Compression Ratio : | 14 |
Fuel system : | Injection |
Starter : | Electric |
Clutch Type : | Multiplate in oil-bath |
Final Drive : | Chain |
Transmission Type : | Gearshift |
Number of gears : | 6 |
Chassis | |
Frame : | Aluminium |
Frame type : | Monocoque |
Steering axis angle : | 66 degree |
Trail : | 98 mm |
Suspension Front | |
Front suspension : | Upside-Down telescopic fork |
Brand : | Öhlins |
Diameter : | 43 mm |
Travel : | 125 mm |
Adjustment : | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension : | Swing arm |
Material : | Aluminium |
Shock absorber : | Monoshock |
Brand : | Öhlins |
Travel : | 130 mm |
Adjustment : | Compression, Preload, Rebound |
Brakes Front | |
Front brake : | Double disk |
Diameter : | 330 mm |
Piston : | Four pistons |
Strut : | Semi-Schwimmsattel |
Actuation : | Hydraulic |
Technology : | radial, Monoblock |
Brand : | Brembo |
Brakes Rear | |
Rear brake : | Disc |
Diameter : | 245 mm |
Piston : | Double piston |
Assistance Systems | |
Assistance systems : | Suspension electronically adjustable, Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Shift assistant with blipper, Traction control, Anti-wheelie |
Dimensions and Weights | |
Front tyre width : | 120 mm |
Front tyre height : | 70 % |
Front tyre diameter : | 17 inch |
Rear tyre width : | 200 mm |
Rear tyre height : | 60 % |
Rear tyre diameter : | 17 inch |
Wheelbase : | 1485 mm |
Seat Height from : | 850 mm |
Dry Weight (with ABS) : | 187 kg |
Fuel Tank Capacity : | 17 l |
License : | A |
Range : | 261 km |
combined CO2 emissions : | 151 g/km |
Combined fuel consumption : | 6,5 l/100km |
Stationary noise : | 107 dB |
Equipment | |
Equipment : | LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.
...back to overview