Motorcycle catalogue
Technical Data Ducati Panigale V2 Superquadro Final Edition (2025) | |
---|---|
Engine and Drive Train | |
Engine type : | V |
Degrees : | 90 |
Cylinders : | 2 |
Strokes : | 4-Stroke |
Valves per cylinder : | 4 |
Valves : | Desmodromic |
Cooling : | liquid |
Displacement : | 955 ccm |
Bore : | 100 mm |
Stroke : | 60,8 mm |
Max. Power Output : | 155 HP |
Rpm at Max. Power Output : | 10750 rpm |
Max. Torque : | 104 Nm |
Rpm at Max. Torque : | 9000 rpm |
Compression Ratio : | 12,5 |
Fuel system : | Injection |
Starter : | Electric |
Clutch Type : | Multiplate in oil-bath, Antihopping |
Final Drive : | Chain |
Transmission Type : | Gearshift |
Number of gears : | 6 |
Chassis | |
Frame : | Aluminium |
Frame type : | Monocoque |
Steering axis angle : | 66 degree |
Trail : | 99 mm |
Suspension Front | |
Front suspension : | Upside-Down telescopic fork |
Technology : | TiN-coating |
Brand : | Öhlins |
Diameter : | 43 mm |
Travel : | 120 mm |
Adjustment : | Compression, Preload, Rebound |
Suspension Rear | |
Rear suspension : | Single swing arm |
Material : | Aluminium |
Shock absorber : | Monoshock |
Brand : | Öhlins |
Travel : | 130 mm |
Adjustment : | Compression, Preload, Rebound |
Brakes Front | |
Front brake : | Double disk |
Diameter : | 330 mm |
Piston : | Four pistons |
Strut : | Semi-Schwimmsattel |
Actuation : | Hydraulic |
Technology : | radial, Monoblock |
Brand : | Brembo |
Brakes Rear | |
Rear brake : | Disc |
Diameter : | 245 mm |
Piston : | Double piston |
Assistance Systems | |
Assistance systems : | Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Traction control, Anti-wheelie |
Dimensions and Weights | |
Front tyre width : | 120 mm |
Front tyre height : | 70 % |
Front tyre diameter : | 17 inch |
Rear tyre width : | 180 mm |
Rear tyre height : | 60 % |
Rear tyre diameter : | 17 inch |
Length : | 2056 mm |
Height : | 1115 mm |
Wheelbase : | 1438 mm |
Seat Height from : | 835 mm |
Dry Weight (with ABS) : | 190 kg |
Fuel Tank Capacity : | 17 l |
License : | A |
Range : | 283 km |
combined CO2 emissions : | 139 g/km |
Combined fuel consumption : | 6 l/100km |
Stationary noise : | 102 dB |
Equipment | |
Equipment : | LED daytime running lights, LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.
...back to overview